Game Developer Salaries in Asia Pacific (2026)
Median base salaries for 34 game development roles in Asia Pacific, shown in USD for comparability. 33 of 34 roles are backed by real survey or report data; the rest are model estimates.
| Role | Median | Experience | Data source |
|---|---|---|---|
| Producer | $83,808 | 6–10 years | Industry report |
| Associate Producer | $83,808 | 6–10 years | Industry report |
| Game Director | $83,808 | 6–10 years | Industry report |
| Studio Head | $83,790 | 6–10 years | Industry report |
| Project Manager | $78,000 | 6–10 years | Model estimate |
| Community Manager | $77,921 | 3–5 years | Industry report |
| Marketing Manager | $77,921 | 3–5 years | Industry report |
| Data Analyst | $77,921 | 3–5 years | Industry report |
| Data Scientist | $77,921 | 3–5 years | Industry report |
| Business Development Manager | $77,921 | 3–5 years | Industry report |
| Art Director | $76,265 | 3–5 years | Industry report |
| Concept Artist | $76,265 | 3–5 years | Industry report |
| Character Artist | $76,265 | 3–5 years | Industry report |
| Lighting Artist | $76,265 | 3–5 years | Industry report |
| Game Programmer / Engineer | $68,162 | 6–10 years | Community datan=3 |
| Game Designer | $64,543 | 3–5 years | Industry report |
| Narrative Designer | $64,543 | 3–5 years | Industry report |
| Systems Designer | $64,543 | 3–5 years | Industry report |
| UI/UX Designer | $64,543 | 3–5 years | Industry report |
| Technical Designer | $64,543 | 3–5 years | Industry report |
| QA Lead | $57,330 | 6–10 years | Industry report |
| Graphics Engineer | $56,492 | 6–10 years | Industry report |
| Engine Engineer | $53,053 | 6–10 years | Industry report |
| Network Engineer | $51,579 | 6–10 years | Industry report |
| Animator | $51,528 | 3–5 years | Community datan=4 |
| Audio Programmer | $50,095 | 3–5 years | Industry report |
| Technical Artist | $49,194 | 3–5 years | Industry report |
| VFX Artist | $49,194 | 3–5 years | Industry report |
| Sound Designer | $44,728 | 3–5 years | Industry report |
| 3D Modeler | $41,223 | 3–5 years | Community datan=6 |
| Composer | $40,255 | 3–5 years | Industry report |
| Level Designer | $30,150 | 3–5 years | Community datan=3 |
| QA Tester | $28,600 | 3–5 years | Industry report |
| Environment Artist | $26,292 | 3–5 years | Community datan=4 |
Work in Asia Pacific?
Add your anonymous salary report — regions with thin data show model estimates until enough developers contribute.
Sources used on this page
- Community data — public community salary datasets, individual reports shared with us, and anonymous submissions on this site (2018–2026).
- Skillsearch Games & Immersive Salary and Satisfaction Report 2026 — Annual survey by games recruitment agency Skillsearch. Cited with permission.
- Glassdoor — Crowdsourced salary estimates.