3D Modeler Salary (2026)
The median 3d modeler in the games industry earns $74,393 per year with 6–10 years of experience (global, base salary in USD), with most offers falling between $59k and $91k.
Figures are based on 134+ anonymous community salary reports and public industry surveys, resolved per experience band. Rows marked model estimate have no direct survey data yet — submit your salary to improve them. See the methodology for how numbers are computed.
Salary by experience (global)
| Experience | Low | Median | High | Data source |
|---|---|---|---|---|
| 0–2 years | $28,548 | $36,331 | $44,531 | Community datan=50 |
| 3–5 years | $31,192 | $42,226 | $53,655 | Community datan=53 |
| 6–10 years | $58,632 | $74,393 | $91,088 | Community datan=31 |
| 11–15 years | $90,077 | $112,597 | $140,745 | Industry report |
| 16+ years | $95,926 | $119,908 | $149,885 | Industry report |
Salary by region
Median base salary (USD) for the best-covered experience band per region — bands differ where coverage differs. US buying power converts that figure to what it buys locally (World Bank 2023 price levels, see methodology).
| Region | Median | Experience | Data source |
|---|---|---|---|
| North America | $104,000 | 6–10 years | Community datan=13 |
| United Kingdom · Western Europe · Nordic Countries · Eastern Europe | $54,821 | 6–10 years | Community datan=9 |
| Rest of World | $51,200 | 6–10 years | Community datan=9 |
| Asia Pacific | $41,223 | 3–5 years | Community datan=6 |
Open 3d modeler jobs
Recent listings from games-industry job boards:
Sources used on this page
- Community data — public community salary datasets, individual reports shared with us, and anonymous submissions on this site (2018–2026).
- 8Bit Gamedev Salary Pulse 2026 — Games-industry recruitment agency salary report. Cited with permission.