Game Developer Salaries in Rest of World (2026)
Median base salaries for 34 game development roles in Rest of World, shown in USD for comparability. 33 of 34 roles are backed by real survey or report data; the rest are model estimates.
| Role | Median | Experience | Data source |
|---|---|---|---|
| Community Manager | $141,575 | 11–15 years | Community datan=7 |
| Marketing Manager | $135,478 | 3–5 years | Industry report |
| Data Scientist | $135,478 | 3–5 years | Industry report |
| Business Development Manager | $135,478 | 3–5 years | Industry report |
| Studio Head | $102,020 | 11–15 years | Industry report |
| Art Director | $100,000 | 11–15 years | Community datan=5 |
| Audio Programmer | $96,651 | 3–5 years | Industry report |
| Character Artist | $95,000 | 6–10 years | Community datan=4 |
| Game Director | $92,920 | 6–10 years | Industry report |
| VFX Artist | $90,179 | 6–10 years | Industry report |
| Associate Producer | $89,910 | 6–10 years | Industry report |
| Game Programmer / Engineer | $87,360 | 6–10 years | Community datan=15 |
| Technical Artist | $86,526 | 6–10 years | Industry report |
| Sound Designer | $86,296 | 3–5 years | Industry report |
| Producer | $82,291 | 6–10 years | Community datan=4 |
| Level Designer | $81,346 | 6–10 years | Community datan=8 |
| Graphics Engineer | $80,687 | 3–5 years | Industry report |
| Game Designer | $77,843 | 3–5 years | Industry report |
| Systems Designer | $77,843 | 3–5 years | Industry report |
| Technical Designer | $77,843 | 3–5 years | Industry report |
| Composer | $77,666 | 3–5 years | Industry report |
| Engine Engineer | $75,776 | 3–5 years | Industry report |
| Network Engineer | $73,671 | 3–5 years | Industry report |
| Narrative Designer | $72,905 | 3–5 years | Community datan=4 |
| Environment Artist | $65,280 | 6–10 years | Community datan=7 |
| QA Lead | $58,240 | 11–15 years | Community datan=4 |
| Animator | $57,146 | 6–10 years | Community datan=5 |
| Lighting Artist | $55,660 | 3–5 years | Community datan=4 |
| QA Tester | $55,080 | 6–10 years | Community datan=3 |
| Concept Artist | $54,907 | 3–5 years | Industry report |
| Data Analyst | $53,920 | 3–5 years | Community datan=4 |
| 3D Modeler | $51,200 | 6–10 years | Community datan=9 |
| Project Manager | $48,000 | 6–10 years | Model estimate |
| UI/UX Designer | $38,000 | 3–5 years | Community datan=3 |
Work in Rest of World?
Add your anonymous salary report — regions with thin data show model estimates until enough developers contribute.
Sources used on this page
- Community data — public community salary datasets, individual reports shared with us, and anonymous submissions on this site (2018–2026).
- Skillsearch Games & Immersive Salary and Satisfaction Report 2026 — Annual survey by games recruitment agency Skillsearch. Cited with permission.