Compare Role Salaries
Side-by-side median base salary (USD) by experience band. Pick up to 4 roles and a region — every figure keeps its data-source badge, exactly like the individual salary guides.
Game Programmer / EngineerGame Designer3D Modeler
| Experience | Game Programmer / Engineer | Game Designer | 3D Modeler |
|---|---|---|---|
| 0–2 years | $42k $32k–$54k Community surveyn=88 | $51k $42k–$61k Community surveyn=52 | $36k $29k–$45k Community surveyn=50 |
| 3–5 years | $56k $41k–$73k Community surveyn=174 | $55k $40k–$71k Community surveyn=76 | $42k $31k–$54k Community surveyn=53 |
| 6–10 years | $104k $75k–$137k Community surveyn=93 | $92k $75k–$108k Community surveyn=46 | $74k $59k–$91k Community surveyn=31 |
| 11–15 years | $113k $79k–$150k Community surveyn=8 | $165k $159k–$171k Community surveyn=3 | $113k $90k–$141k Industry report |
| 16+ years | $118k $79k–$150k Community surveyn=8 | $172k $159k–$210k Community surveyn=3 | $120k $96k–$150k Industry report |
Figures resolve per band from community survey, industry reports, or the salary model — see the methodology. For year-by-year curves, use the interactive chart.